CH22A
Sizes:2 1/16″ – 3/16″
Pressure: 3,000 – 10,000 PSI NSCWP
End Connections: API Flanges
Model No. | Flange Size Inlet & Outlet | Working Pressure NSCWP | Orifice Size |
---|---|---|---|
CH22A | 3 1/8" | 3,000 PSI | 1", 1 3/4", & 2" |
CH22A | 2 1/16" | 5,000 PSI | 1", 1 3/4", & 2" |
CH22A | 2 9/16" | 5,000 PSI | 1", 1 3/4", & 2" |
CH22A | 3 1/8" | 5,000 PSI | 1", 1 3/4", & 2" |
CH22A | 2 9/16" | 10,000 PSI | 1", 1 3/4", & 2" |
CH22A | 3 1/16" | 10,000 PSI | 1", 1 3/4", & 2" |
Key Features & Benefits
-
Available in alloy or full stainless steel
-
Available for standard or H2S service
-
Stainless steel or stainless steel with tungsten carbide trim
-
Available in RF or RTJ