CJWA / CPC
Sizes: 1 13/16″ and 2 1/16″
Pressure: 5,000 – 15,000 PSI NSCWP
End Connections: API Flanges
Model No. | Flange Size Inlet & Outlet | Working Pressure NSCWP | Orifice Size |
---|---|---|---|
CJWA CPC | 2 1/16" 2 1/16" | 5,000 PSI 5,000 PSI | 3/4" & 1" 1" Max |
CJWA CPC | 1 13/16" 1 13/16" | 10,000 PSI 10,000 PSI | 3/4" & 1" 1" Max |
CJWA CPC | 2 1/16" 2 1/16" | 10,000 PSI 10,000 PSI | 3/4" & 1" 1" Max |
CJWA CPC | 1 13/16" 1 13/16" | 15,000 PSI 15,000 PSI | 3/4" & 1" 1" Max |
CJWA CPC | 2 1/16" 2 1/16" | 15,000 PSI 15,000 PSI | 3/4" & 1" 1" Max |
Key Features & Benefits
-
Available in alloy or full stainless steel
-
Available for standard or H2S Service
-
Stainless Steel or stainless steel with tungsten carbide trim